![]() |
||||
|
Welcome to the Book of the Year 2002 Early Childhood Picture Books Infoquest | home | authors | discussion | visual literacy |
|
|
|||
|
||||
| When looking at the pictures in story books what do we SEE? What meanings are attached to the illustrations? | ||||
| 1. Objects: people, animals, things, shapes. These can also be used as symbols e.g. a lion is an animal but also symbolises bravery. | ||||
| 2. Size: is important to show the main object of interest or relationships between important and less important objects. | ||||
| 3. Position of objects: Objects in the foreground or in the centre are usually the main centres of interest. | ||||
| 4. Settings: have significance, e.g. in "Nighty Night" the setting is tranquil farm life. | ||||
| 5. Colour: dark or sombre colours denote gloom whereas bright colours are uplifting. | ||||
| 6. Direction: In what direction are the objects facing? Towards the viewer, looking past the viewer or towards another object in the picture. How is the viewer involved in the scene? | ||||
| 7. Angle: Pictures that make the viewer feel they are looking up at objects give them a dominant position whilst low angles denote submissive or less important objects. | ||||
| 8. Light: Soft back-lighting creating a halo effect can suggest innocence; side lighting indicates time of day; harsh lighting can denote heat and and cool lighting tranquility. | ||||
| 9. Body language: posture, gesture, facial expression all give clues to what the characters are feeling. | ||||
| 10. Clothing and accessories: are a reflection of personality and can also symbolise period, culture and status e.g. royalty wear crowns. | ||||
![]() |
A
quality myinternet Education Resource |
|